Signs, Signs, Everywhere There's Signs!
- Jan 18, 2025
- 2 min read
Updated: Jan 27, 2025
Our local school Superintendent, Anthony Suozzo, would appear to have a strong affinity for signs. Any kinds of signs - scoreboards, LED Message Boards, you name it. And apparently, the more expensive, the better.

Since 2021, the district has fielded a number of sign and scoreboard projects, including:
New football scoreboard for the high school
Soccer field scoreboard for the high school
New High School gym scoreboard
Field Hockey Scoreboard for the high school
New basketball scoreboard for LPS (which is now only grades PreK-4)
Repair of various existing scoreboards
New basketball scoreboard for the new Middle School
New baseball/softball scoreboard for the new Middle School
New Outdoor LED Message sign in front of LPS. This cost $35,000 and local residents complain about it being too bright.
New Outdoor LED Message sign in front of new Middle School
"All-In", the district has spent about $250,000 in the past 3 years on these scoreboards and LED signs.
Meanwhile, our operating budget is so poor that our teams are forced to beg for money via fundraisers, and in many cases we don't even have enough kids to form teams (e.g. JV Baseball).
Scoreboard and LED Sign Expenditures 2021-2024
Year | What | Cost | School | Comments |
2021 | Football Scoreboard | $25,000 | HS | |
2021 | Soccer Score Board | $6,246 | HS | |
2021 | HS Gym Basketball Scoreboard | $18,000 | HS | |
2021-2023 | Scoreboard Repairs | $2,100 | HS | |
2021 | "New Scoreboards from Cap. Account" | $64,478 | HS | This entry in the Bills list was not very clear |
2024 | Tuff Sport Panview Basketball Scoreboard | $6,458 | LPS | Not clear why a PreK-4 grade school needs a new basketball scoreboard |
2024 | Field Hockey Scoreboard | $16,078 | HS | |
2024 | Outdoor LED Sign | $36,540 | LPS | New sign in front of LPS. Residents have complained it is too bright and runs all night |
2024 | Scoreboard Installation | $2,995 | LPS | Basketball scoreboard install |
2024 | Tuff Sport PanaView Basketball / Volleybal l/ Wrestling Scoreboard | $18,082 | New MS | MS seemingly gets a better scoreboard than the HS |
2024 | PanaView Baseball / Softball Scoreboard | $16,031 | New MS | Field being replaced never had an electronic scoreboard |
2024 | Outdoor LED Sign | $29,051 | MS | District receives a frequent customer discount on sign |
TOTAL: | $247,469 |


Comments